Institution name:
Comments:
BVSc Timetable - 2025/2026 - Valid from 2025-09-22
All studentsHours per weekFree daysGapsGaps per dayHours per day
Sum4622407282------
Average642.000.00101.14------
Min62707601
Max655011758
16/07/2025 13:32


BVSc Timetable - 2025/2026 - Valid from 2025-09-22
YearMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayYear
Y1655655001810011705Y1
Y262762700189511704Y2
Y36446440018769904Y3
16/07/2025 13:32


BVSc Timetable - 2025/2026 - Valid from 2025-09-22
GroupMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayGroup
Y1 E655655001810110103Y1 E
Y1 D655655001811411404Y1 D
Y1 C655655001811711705Y1 C
Y1 A655655002811611605Y1 A
Y1 B655655002811511505Y1 B
Y1 F655655001810010003Y1 F
Y2 E627627001810310304Y2 E
Y2 C6276270028959503Y2 C
Y2 D627627001810610603Y2 D
Y2 A6276270018979704Y2 A
Y2 F6276270018959504Y2 F
Y2 B627627001811711704Y2 B
Y3 B6446440018858604Y3 B
Y3 A6446440018999904Y3 A
Y3 F6446440018767604Y3 F
Y3 D6446440018959504Y3 D
Y3 E6446440018949604Y3 E
Y3 C6446440018949404Y3 C
16/07/2025 13:32


BVSc Timetable - 2025/2026 - Valid from 2025-09-22
SubgroupHours per weekFree daysTotal gapsMin gaps per dayMax gaps per dayMin hours per dayMax hours per daySubgroup
Y1 A 165501160528Y1 A 1
Y1 A 265501160528Y1 A 2
Y1 A 365501160528Y1 A 3
Y1 A 465501160528Y1 A 4
Y1 B 165501150528Y1 B 1
Y1 B 265501150528Y1 B 2
Y1 B 365501150528Y1 B 3
Y1 B 465501150528Y1 B 4
Y1 C 165501170518Y1 C 1
Y1 C 265501170518Y1 C 2
Y1 C 365501170518Y1 C 3
Y1 C 465501170518Y1 C 4
Y1 D 165501140418Y1 D 1
Y1 D 265501140418Y1 D 2
Y1 D 365501140418Y1 D 3
Y1 D 465501140418Y1 D 4
Y1 E 165501010318Y1 E 1
Y1 E 265501010318Y1 E 2
Y1 E 365501010318Y1 E 3
Y1 E 465501010318Y1 E 4
Y1 F 165501000318Y1 F 1
Y1 F 265501000318Y1 F 2
Y1 F 365501000318Y1 F 3
Y1 F 465501000318Y1 F 4
Y2 A 16270970418Y2 A 1
Y2 A 26270970418Y2 A 2
Y2 A 36270970418Y2 A 3
Y2 A 46270970418Y2 A 4
Y2 B 162701170418Y2 B 1
Y2 B 262701170418Y2 B 2
Y2 B 362701170418Y2 B 3
Y2 B 462701170418Y2 B 4
Y2 C 16270950328Y2 C 1
Y2 C 26270950328Y2 C 2
Y2 C 36270950328Y2 C 3
Y2 C 46270950328Y2 C 4
Y2 D 162701060318Y2 D 1
Y2 D 262701060318Y2 D 2
Y2 D 362701060318Y2 D 3
Y2 D 462701060318Y2 D 4
Y2 E 162701030418Y2 E 1
Y2 E 262701030418Y2 E 2
Y2 E 362701030418Y2 E 3
Y2 E 462701030418Y2 E 4
Y2 F 16270950418Y2 F 1
Y2 F 26270950418Y2 F 2
Y2 F 36270950418Y2 F 3
Y2 F 46270950418Y2 F 4
Y3 A 16440990418Y3 A 1
Y3 A 26440990418Y3 A 2
Y3 A 36440990418Y3 A 3
Y3 A 46440990418Y3 A 4
Y3 B 16440850418Y3 B 1
Y3 B 26440850418Y3 B 2
Y3 B 36440860418Y3 B 3
Y3 B 46440860418Y3 B 4
Y3 C 16440940418Y3 C 1
Y3 C 26440940418Y3 C 2
Y3 C 36440940418Y3 C 3
Y3 C 46440940418Y3 C 4
Y3 D 16440950418Y3 D 1
Y3 D 26440950418Y3 D 2
Y3 D 36440950418Y3 D 3
Y3 D 46440950418Y3 D 4
Y3 E 16440960418Y3 E 1
Y3 E 26440960418Y3 E 2
Y3 E 36440940418Y3 E 3
Y3 E 46440940418Y3 E 4
Y3 F 16440760418Y3 F 1
Y3 F 26440760418Y3 F 2
Y3 F 36440760418Y3 F 3
Y3 F 46440760418Y3 F 4
16/07/2025 13:32